# The Arcade Base Camp September 2024 (Solution)

## Overview

Welcome to Base Camp, where you’ll develop key Google Cloud skills (available in Spanish and Portuguese too!) and earn an exclusive credential that will open doors to the cloud for you. No prior experience is required!  
**Redeem code**

* [https://www.cloudskillsboost.google/games/5425](https://www.cloudskillsboost.google/games/5425) (<mark>1q-basecamp-3941</mark>)
    

---

### Start Here (don't skip this!)

| **Lab** | **Solution** |
| --- | --- |
| [**Start Here (don't skip this!)**](https://www.cloudskillsboost.google/games/5425/labs/35150) | [**Start Here (don't skip this!) - Arcade Lab**](https://eplus.dev/start-here-dont-skip-this-arcade-lab) |

### Welcome to Base Camp

| **Number** | **Lab** | **Solution** |
| --- | --- | --- |
| 1 | [AppSheet to Google Chat using Webhooks from Automation Bots](https://www.cloudskillsboost.google/games/5425/labs/35151) | [AppSheet to Google Chat using Webhooks from Automation Bots - GSP756](https://eplus.dev/the-arcade-base-camp-september-2024) |
| 2 | [Explore and Evaluate Models using Model Garden](https://www.cloudskillsboost.google/games/5425/labs/35152) | [Explore and Evaluate Models using Model Garden - GSP1166](https://eplus.dev/explore-and-evaluate-models-using-model-garden-gsp1166) |
| 3 | [Introduction to APIs in Google Cloud](https://www.cloudskillsboost.google/games/5425/labs/35153) | [Introduction to APIs in Google Cloud - GSP294](https://eplus.dev/introduction-to-apis-in-google-cloud-gsp294) |
| 4 | [Log Analytics on Google Cloud](https://www.cloudskillsboost.google/games/5425/labs/35154) | [Log Analytics on Google Cloud - GSP1088](https://eplus.dev/log-analytics-on-google-cloud-gsp1088) |
| 5 | [Network Tiers - Optimizing Network Spend](https://www.cloudskillsboost.google/games/5425/labs/35155) | [Network Tiers - Optimizing Network Spend - GSP219](https://eplus.dev/network-tiers-optimizing-network-spend-gsp219) |
| 6 | [Networking 101](https://www.cloudskillsboost.google/games/5425/labs/35156) | [Networking 101 - GSP016](https://eplus.dev/networking-101-gsp016) |
| 7 | [Setting Up Cost Control with Quota](https://www.cloudskillsboost.google/games/5425/labs/35157) | [Setting Up Cost Control with Quota - GSP651](https://eplus.dev/setting-up-cost-control-with-quota-gsp651) |

### **Level Up!**

| Number | Lab | **Solution** |
| --- | --- | --- |
| 1 | [Tagging Dataplex Assets](https://www.cloudskillsboost.google/games/5425/labs/35158) | [Tagging Dataplex Assets - GSP1145](https://eplus.dev/tagging-dataplex-assets-gsp1145) |
| 2 | [User Authentication: Identity-Aware Proxy](https://www.cloudskillsboost.google/games/5425/labs/35159) | [User Authentication: Identity-Aware Proxy - GSP499](https://eplus.dev/user-authentication-identity-aware-proxy-gsp499) |
| 3 | [Using BigQuery and Cloud Logging to Analyze BigQuery Usage](https://www.cloudskillsboost.google/games/5425/labs/35160) | [Using BigQuery and Cloud Logging to Analyze BigQuery Usage - GSP617](https://eplus.dev/using-bigquery-and-cloud-logging-to-analyze-bigquery-usage-gsp617) |
| 4 | [Loading Data into Cloud SQL](https://www.cloudskillsboost.google/games/5425/labs/35161) | [Loading Data into Cloud SQL - GSP196](https://eplus.dev/loading-data-into-cloud-sql-gsp196) |
| 5 | [Build a BI Dashboard Using Looker Studio and BigQuery](https://www.cloudskillsboost.google/games/5425/labs/35162) | [Build a BI Dashboard Using Looker Studio and BigQuery - GSP403](https://eplus.dev/build-a-bi-dashboard-using-looker-studio-and-bigquery-gsp403) |

---

![](https://cdn.hashnode.com/res/hashnode/image/upload/v1725439646281/19a3b75a-ffb7-46b4-8876-7d849d17d58c.png align="center")

![](https://cdn.hashnode.com/res/hashnode/image/upload/v1725439774118/549e5a89-d6d3-4938-9db8-44b738079816.png align="center")
