# The Arcade Special Edition - Arcade Athon (Solution)

## Overview

Sports are captivating, intense, and fast-paced—and with the latest technology, they’re better than ever. Start your run in the Arcade-athon and earn an exclusive Google Cloud Credential by gaining hands-on experience with Google Cloud's powerful tools and techniques that are transforming your favorite sports!

### Redeem code

* [https://www.cloudskillsboost.google/games/5414](https://www.cloudskillsboost.google/games/5414) (<mark>1q-arcdthon-0875</mark>)
    

---

### Start Here (don't skip this!)

<table><tbody><tr><td colspan="1" rowspan="1"><p><strong>Lab</strong></p></td><td colspan="1" rowspan="1"><p><strong>Solution</strong></p></td></tr><tr><td colspan="1" rowspan="1"><p><a target="_blank" rel="noopener noreferrer nofollow" href="https://www.cloudskillsboost.google/games/5414/labs/35095" style="pointer-events: none">Start Here (don't skip this!)</a></p></td><td colspan="1" rowspan="1"><p><a target="_blank" rel="noopener noreferrer nofollow" href="https://eplus.dev/start-here-dont-skip-this-arcade-lab" style="pointer-events: none">Start Here (don't skip this!) - Arcade Lab</a></p></td></tr></tbody></table>

### Starting Line

| Number | Lab | Solution |
| --- | --- | --- |
| 1 | [BigQuery Soccer Data Ingestion](https://www.cloudskillsboost.google/games/5414/labs/35096) | [BigQuery Soccer Data Ingestion - GSP848](https://eplus.dev/bigquery-soccer-data-ingestion-gsp848) |
| 2 | [BigQuery Soccer Data Analysis](https://www.cloudskillsboost.google/games/5414/labs/35097) | [BigQuery Soccer Data Analysis - GSP849](https://eplus.dev/bigquery-soccer-data-analysis-gsp849) |
| 3 | [BigQuery Soccer Data Analytical Insight](https://www.cloudskillsboost.google/games/5414/labs/35098) | [BigQuery Soccer Data Analytical Insight - GSP850](https://eplus.dev/bigquery-soccer-data-analytical-insight-gsp850) |
| 4 | [BigQuery Machine Learning using Soccer Data](https://www.cloudskillsboost.google/games/5414/labs/35099) | [BigQuery Machine Learning using Soccer Data - GSP851](https://eplus.dev/bigquery-machine-learning-using-soccer-data-gsp851) |
| 5 | [Predict Visitor Purchases with a Classification Model in BigQuery ML](https://www.cloudskillsboost.google/games/5414/labs/35100) | [Predict Visitor Purchases with a Classification Model in BigQuery ML - GSP229](https://eplus.dev/predict-visitor-purchases-with-a-classification-model-in-bigquery-ml-gsp229) |
| 6 | [Data Catalog: Qwik Start](https://www.cloudskillsboost.google/games/5414/labs/35101) | [Data Catalog: Qwik Start - GSP729](https://eplus.dev/data-catalog-qwik-start-gsp729) |
| 7 | [ETL Processing on Google Cloud Using Dataflow and BigQuery (Python)](https://www.cloudskillsboost.google/games/5414/labs/35102) | [ETL Processing on Google Cloud Using Dataflow and BigQuery (Python) - GSP290](https://eplus.dev/etl-processing-on-google-cloud-using-dataflow-and-bigquery-python-gsp290) |
| 8 | [Perform Predictive Data Analysis in BigQuery: Challenge Lab](https://www.cloudskillsboost.google/games/5414/labs/35103) | [Perform Predictive Data Analysis in BigQuery: Challenge Lab - GSP374](https://eplus.dev/perform-predictive-data-analysis-in-bigquery-challenge-lab-gsp374) |

---

![](https://cdn.hashnode.com/res/hashnode/image/upload/v1724652033045/8fc6325e-93c3-499a-b6d9-1a4d4d5c6c2a.png align="center")

![](https://cdn.hashnode.com/res/hashnode/image/upload/v1724652301068/15754c77-7a31-443a-9c6f-feed6516dd71.png align="center")
